RECOMMENDED WATCH
ORDER FOR THE DC ANIMATED UNIVERSE
NOTES: Our
Webmaster
spent about 30 hours putting these together, quick & dirty, so please be gentle.
There might be minor mistakes (perhaps like using air date order - which is the order they were
originally presented - rather than, say, DVD order - the order of their production - but who's
really to say?), and we'll update any such mistakes in the future if needed. The air dates and episode numbers were
sourced from Wikipedia. The episode numbers for Batman: The Animated Series
[BTAS] are
from the DVD, as the release dates and episode/production orders are vastly
different (longer and more complicated reasons than we want to go into here).
With the
exception of three crossover episodes - and for the sake of our sanity (give us a break,
now, we're including over 300 shows, here) - The Zeta Project [TZP]
(2000-2001) is not included and only the crossover episodes of Static Shock [SS] (2000-2004)
are included, here. Personally, I enjoyed Static Shock (watching after compiling
this list was my first time), but outside of the overall crossovers, there's
little else that feels essential to the DCAU. Suffice it to say that The Zeta Project episodes are relatively
simultaneous with - although continued for a year after - Batman Beyond [BB]. And
Static Shock episodes are simultaneous with The New Batman Adventures [TNBA], then
Justice League [JL] and then Justice League Unlimited [JLU].
There are *three* crossover
Static Shock episodes included in this watch order, placed where they should
exist by reckoning through the
Watchtower Database.
Note that the *last* crossover episode "Future Shock", the first episode of its
4th season, is in the midst of Batman Beyond - not by release date - because,
well, that's where it belongs (go watch Watchtower's video on it to see how they
came to this conclusion).
Overall
Episode Numbers for The New Batman Adventures continues numbering from Batman:
The Animated Series (in [Brackets]).
Superman
The Animated Series [STAS] and The New Batman Adventures sometimes aired
simultaneously, but - rather than rush you back and forth between each
episode-by-episode, we're primarily sticking with a season at a time and the Original Air Date as the
guide to viewing order.
MOVIES:
Included as to either when they debuted or - in the case of movies that fall
within a series, but debuted well after the series' run - when they have been
meticulously placed by the team over at
Watchtower Database (again, this is a YouTube
channel that obsesses over this probably more than might be healthy, but their
reasoning is sound and they have
hundreds of videos if you would enjoy going down that kind of rabbit hole -
they've got something for everyone's taste). Finally, we include at the end a
list of similarly animated movie fare that is not in canon, but might be
enjoyable watching for you, anyway!
THAT SAID,
the following list is primarily in the order of air date, with the exception of
Batman Beyond, which is in the future of the other series and, as mentioned
previously, movies produced outside of the runs of their related series. Also,
"Robin's Reckoning" from BTAS, originally had a Penguin episode between the two
parts. The Robin parts are numbered as Episodes 32 and 33, and the Penguin Episode
"Birds of a Feather" is numbered as Episode 47, so it's safe to say that this
was intended to follow the other two and that the "Robin's Reckoning" parts 1 &
2 are meant to be viewed consecutively.
The OTHER
MAIN EXCEPTIONS are Static Shock Season 4, Episode 1 "Future Shock" (which is a
Batman Beyond crossover) and
Justice League Unlimited Season 2, Episode 13
entitled "EPILOGUE", which was intended to end the series and also contains
spoilers for Batman Beyond, which we recommend viewing last as, chronologically,
its events follow JLU, but 40 years down the road.
***SPOILER ALERT***
***SPOILERS AHEAD***
***SKIP THIS
LI'L PARAGRAPH IF YOU WISH TO AVOID SPOILERS***
***READ WHEN READY TO BEGIN
THE NEW BATMAN ADVENTURES***
Holiday Knights, the first episode of The New Batman Adventures is
asterisked because its events are *after* the episodes "Sins of the Father",
which introduces Tim Drake and "Growing Pains" which brings Clayface back after
his apparent death in "Mudslide".
|
SERIES | ORIGINAL AIR DATE | OVERALL EPISODE NUMBER | NUMBER IN SEASON | TITLE |
---|
STAS | 09/06/96 | 1 | 1 | "The Last Son of Krypton" |
STAS | 09/06/96 | 2 | 2 | "The Last Son of Krypton" |
STAS | 09/06/96 | 3 | 3 | "The Last Son of Krypton" |
STAS | 09/07/96 | 4 | 4 | "Fun and Games" |
STAS | 09/14/96 | 5 | 5 | "A Little Piece of Home" |
STAS | 09/21/96 | 6 | 6 | "Feeding Time" |
STAS | 10/19/96 | 7 | 7 | "The Way of All Flesh" |
STAS | 11/02/96 | 8 | 8 | "Stolen Memories" |
STAS | 11/09/96 | 9 | 9 | "The Main Man, Part 1" |
STAS | 11/16/96 | 10 | 10 | "The Main Man, Part 2" |
STAS | 11/23/96 | 11 | 11 | "My Girl" |
STAS | 02/01/97 | 12 | 12 | "Tools of the Trade" |
STAS | 02/15/97 | 13 | 13 | "Two's a Crowd" |
STAS | 09/08/97 | 14 | 1 | "Blasts From the Past, Part 1" |
STAS | 09/09/97 | 15 | 2 | "Blasts From the Past, Part 2" |
STAS | 09/12/97 | 16 | 3 | "The Prometheon" |
STAS | 09/13/97 | 17 | 4 | "Speed Demons" |
STAS | 09/13/97 | 18 | 5 | "Livewire" |
STAS | 09/15/97 | 19 | 6 | "Identity Crisis" |
STAS | 09/19/97 | 20 | 7 | "Target" |
STAS | 09/20/97 | 21 | 8 | "Mxyzpixilated" |
STAS | 09/20/97 | 22 | 9 | "Action Figures" |
STAS | 09/22/97 | 23 | 10 | "Double Dose" |
STAS | 09/26/97 | 24 | 11 | "Solar Power" |
STAS | 09/27/97 | 25 | 12 | "Brave New Metropolis" |
STAS | 09/27/97 | 26 | 13 | "Monkey Fun" |
STAS | 09/29/97 | 27 | 14 | "Ghost in the Machine" |
STAS | 10/03/97 | 28 | 15 | "Father's Day" |
STAS | 10/04/97 | 29 | 16 | "World's Finest" |
STAS | 10/04/97 | 30 | 17 | "World's Finest" |
STAS | 10/04/97 | 31 | 18 | "World's Finest" |
STAS | 10/10/97 | 32 | 19 | "Bizarro's World" |
STAS | 10/11/97 | 33 | 20 | "The Hand of Fate" |
STAS | 10/11/97 | 34 | 21 | "Prototype" |
STAS | 11/01/97 | 35 | 22 | "The Late Mr. Kent" |
STAS | 11/08/97 | 36 | 23 | "Heavy Metal" |
STAS | 11/22/97 | 37 | 24 | "Warrior Queen" |
STAS | 02/07/98 | 38 | 25 | "Apokolips…Now!, Part 1" |
STAS | 02/14/98 | 39 | 26 | "Apokolips…Now!, Part 2" |
STAS | 05/02/98 | 40 | 27 | "Little Girl Lost" |
STAS | 05/02/98 | 41 | 28 | "Little Girl Lost" |
SERIES | ORIGINAL AIR DATE | OVERALL EPISODE NUMBER | NUMBER IN SEASON | TITLE |
---|
TNBA | 09/13/97 | ***[86] | ***1 | "Holiday Knights"*** (See Spoiler) |
TNBA | 09/20/97 | ***[87] | ***2 | "Sins of the Father"*** |
TNBA | 10/11/97 | [88] | 3 | "Cold Comfort" |
TNBA | 11/01/97 | [91] | 6 | "Never Fear" |
TNBA | 11/15/97 | [90] | 5 | "You Scratch My Back" |
TNBA | 11/22/97 | [89] | 4 | "Double Talk" |
TNBA | 02/21/98 | [92] | 7 | "Joker's Millions" |
TNBA | 02/28/98 | ***[93] | ***8 | "Growing Pains"*** |
TNBA | 03/17/98 | MOVIE 2 | 2 | "Sub-Zero" |
TNBA | 04/25/98 | [98] | 13 | "Mean Seasons" |
TNBA | 05/09/98 | [103] | 18 | "The Demon Within" |
TNBA | 05/23/98 | [97] | 12 | "Over the Edge" |
TNBA | 06/13/98 | [95] | 10 | "Torch Song" |
TNBA | 07/11/98 | [94] | 9 | "Love Is a Croc" |
STAS | 09/19/98 | 42 | 1 | "Where There's Smoke" |
STAS | 10/10/98 | 43 | 2 | "Knight Time" |
STAS | 10/31/98 | 44 | 3 | "New Kids in Town" |
STAS | 11/14/98 | 45 | 4 | "Obsession" |
STAS | 11/21/98 | 46 | 5 | "Little Big Head Man" |
STAS | 01/16/99 | 47 | 6 | "Absolute Power" |
STAS | 02/06/99 | 48 | 7 | "In Brightest Day…" |
STAS | 02/20/99 | 49 | 8 | "Superman's Pal" |
STAS | 05/08/99 | 50 | 9 | "A Fish Story" |
STAS | 05/15/99 | 51 | 10 | "Unity" |
STAS | 09/18/99 | 52 | 1 | "The Demon Reborn" |
STAS | 02/05/00 | 53 | 2 | "Legacy, Part 1" |
STAS | 02/12/00 | 54 | 3 | "Legacy, Part 2" |
TNBA | 09/14/98 | [96] | 11 | "The Ultimate Thrill" |
TNBA | 09/18/98 | [100] | 15 | "Cult of the Cat" |
TNBA | 09/19/98 | [99] | 14 | "Critters" |
TNBA | 09/26/98 | [101] | 16 | "Animal Act" |
TNBA | 10/03/98 | [102] | 17 | "Old Wounds" |
TNBA | 10/10/98 | [104] | 19 | "Legends of the Dark Knight" |
TNBA | 10/17/98 | [105] | 20 | "Girls' Night Out" |
TNBA | 10/24/98 | [107] | 22 | "Chemistry" |
TNBA | 10/31/98 | [109] | 24 | "Judgment Day" |
TNBA | 11/07/98 | [108] | 23 | "Beware the Creeper" |
TNBA | 01/16/99 | [106] | 21 | "Mad Love" |
SERIES | ORIGINAL AIR DATE | OVERALL EPISODE NUMBER | NUMBER IN SEASON | TITLE |
---|
JL | 11/17/01 | 1 | 1 | "Secret Origins" [1] |
JL | 11/17/01 | 2 | 2 | "Secret Origins" [2] |
JL | 11/17/01 | 3 | 3 | "Secret Origins" [3] |
JL | 11/19/01 | 4 | 4 | "In Blackest Night" |
JL | 11/26/01 | 5 | 5 | "In Blackest Night" |
JL | 12/03/01 | 6 | 6 | "The Enemy Below" |
JL | 12/10/01 | 7 | 7 | "The Enemy Below" |
JL | 01/21/02 | 10 | 10 | "Paradise Lost" |
SS | 01/26/02 | 14 | 1 | "The Big Leagues" |
JL | 01/28/02 | 11 | 11 | "Paradise Lost" |
JL | 02/24/02 | 12 | 12 | "War World" |
JL | 03/03/02 | 13 | 13 | "War World" |
JL | 03/10/02 | 14 | 14 | "The Brave and the Bold" |
JL | 03/17/02 | 15 | 15 | "The Brave and the Bold" |
JL | 04/07/02 | 16 | 16 | "Fury" |
JL | 04/14/02 | 17 | 17 | "Fury" |
JL | 04/21/02 | 18 | 18 | "Legends" |
JL | 04/28/02 | 19 | 19 | "Legends" |
JL | 09/06/02 | 8 | 8 | "Injustice for All" |
JL | 09/13/02 | 9 | 9 | "Injustice for All" |
JL | 09/20/02 | 20 | 20 | "A Knight of Shadows" |
JL | 09/27/02 | 21 | 21 | "A Knight of Shadows" |
JL | 10/04/02 | 22 | 22 | "Metamorphosis" |
JL | 10/11/02 | 23 | 23 | "Metamorphosis" |
JL | 11/09/02 | 24 | 24 | "The Savage Time" |
JL | 11/09/02 | 25 | 25 | "The Savage Time" |
JL | 11/09/02 | 26 | 26 | "The Savage Time" |
SS | 01/25/03 | 25 | 1 | "Hard as Nails" |
JL | 07/05/03 | 27 | 1 | "Twilight" |
JL | 10/04/03 | 29 | 3 | "Tabula Rasa" |
JL | 10/11/03 | 31 | 5 | "Only a Dream" |
JL | 10/18/03 | 33 | 7 | "Maid of Honor" |
JL | 10/25/03 | 35 | 9 | "Hearts and Minds" |
JL | 11/01/03 | 37 | 11 | "A Better World" |
JL | 11/08/03 | 39 | 13 | "Eclipsed" |
JL | 11/15/03 | 41 | 15 | "The Terror Beyond" |
JL | 11/15/03 | 42 | 16 | "The Terror Beyond" |
JL | 11/22/03 | 43 | 17 | "Secret Society" |
JL | 11/22/03 | 44 | 18 | "Secret Society" |
JL | 11/29/03 | 45 | 19 | "Hereafter" |
JL | 11/29/03 | 46 | 20 | "Hereafter" |
JL | 12/06/03 | 47 | 21 | "Wild Cards" |
JL | 12/06/03 | 48 | 22 | "Wild Cards" |
JL | 12/13/03 | 49 | 23 | "Comfort and Joy" |
JL | 05/29/04 | 50 | 24 | "Starcrossed" |
JL | 05/29/04 | 51 | 25 | "Starcrossed" |
JL | 05/29/04 | 52 | 26 | "Starcrossed" |
SERIES | ORIGINAL AIR DATE | OVERALL EPISODE NUMBER | NUMBER IN SEASON | TITLE |
---|
JLU | 07/31/04 | 1 | 1 | "Initiation" |
JLU | 08/07/04 | 2 | 2 | "For the Man Who Has Everything" |
JLU | 08/14/04 | 3 | 3 | "Hawk and Dove" |
JLU | 08/21/04 | 4 | 4 | "Fearful Symmetry" |
JLU | 08/28/04 | 5 | 5 | "Kid Stuff" |
JLU | 09/04/04 | 6 | 6 | "This Little Piggy" |
JLU | 09/11/04 | 7 | 7 | "The Greatest Story Never Told" |
JLU | 09/18/04 | 8 | 8 | "The Return" |
JLU | 12/04/04 | 9 | 9 | "Ultimatum" |
JLU | 12/11/04 | 10 | 10 | "Dark Heart" |
JLU | 12/18/04 | 11 | 11 | "Wake the Dead" |
JLU | 01/22/05 | 12 | 12 | "The Once and Future Thing, Part One: Weird Western Tales" |
JLU | 01/29/05 | 13 | 13 | "The Once and Future Thing, Part Two: Time, Warped" |
JLU | 02/05/05 | 14 | 1 | "The Cat and the Canary" |
JLU | 02/12/05 | 15 | 2 | "The Ties That Bind" / "Miracles Happen" |
JLU | 02/19/05 | 16 | 3 | "The Doomsday Sanction" |
JLU | 05/21/05 | 17 | 4 | "Task Force X" |
JLU | 05/28/05 | 18 | 5 | "The Balance" |
JLU | 06/04/05 | 19 | 6 | "Double Date" |
TNBA | 10/21/03 | MOVIE 3 | "Mystery of the Batwoman" | |
JLU | 06/11/05 | 20 | 7 | "Clash" |
JLU | 06/18/05 | 21 | 8 | "Hunter's Moon" / "Mystery in Space" |
JLU | 06/25/05 | 22 | 9 | "Question Authority" |
JLU | 07/02/05 | 23 | 10 | "Flashpoint" |
JLU | 07/09/05 | 24 | 11 | "Panic in the Sky" |
JLU | 07/16/05 | 25 | 12 | "Divided We Fall" |
TNBA | 10/21/03 | MOVIE 4 | "Batman and Harley Quinn" |
JLU | 07/31/04 | 1 | 1 | "Initiation" |
JLU | 08/07/04 | 2 | 2 | "For the Man Who Has Everything" |
JLU | 08/14/04 | 3 | 3 | "Hawk and Dove" |
JLU | 08/21/04 | 4 | 4 | "Fearful Symmetry" |
JLU | 08/28/04 | 5 | 5 | "Kid Stuff" |
JLU | 09/04/04 | 6 | 6 | "This Little Piggy" |
JLU | 09/11/04 | 7 | 7 | "The Greatest Story Never Told" |
JLU | 09/18/04 | 8 | 8 | "The Return" |
JLU | 12/04/04 | 9 | 9 | "Ultimatum" |
JLU | 12/11/04 | 10 | 10 | "Dark Heart" |
JLU | 12/18/04 | 11 | 11 | "Wake the Dead" |
JLU | 01/22/05 | 12 | 12 | "The Once and Future Thing, Part One: Weird Western Tales" |
JLU | 01/29/05 | 13 | 13 | "The Once and Future Thing, Part Two: Time, Warped" |
JLU | 02/05/05 | 14 | 1 | "The Cat and the Canary" |
JLU | 02/12/05 | 15 | 2 | "The Ties That Bind" / "Miracles Happen" |
JLU | 02/19/05 | 16 | 3 | "The Doomsday Sanction" |
JLU | 05/21/05 | 17 | 4 | "Task Force X" |
JLU | 05/28/05 | 18 | 5 | "The Balance" |
JLU | 06/04/05 | 19 | 6 | "Double Date" |
TNBA | 10/21/03 | MOVIE 3 | "Mystery of the Batwoman" | |
JLU | 06/11/05 | 20 | 7 | "Clash" |
JLU | 06/18/05 | 21 | 8 | "Hunter's Moon" / "Mystery in Space" |
JLU | 06/25/05 | 22 | 9 | "Question Authority" |
JLU | 07/02/05 | 23 | 10 | "Flashpoint" |
JLU | 07/09/05 | 24 | 11 | "Panic in the Sky" |
JLU | 07/16/05 | 25 | 12 | "Divided We Fall" |
TNBA | 10/21/03 | MOVIE 4 | "Batman and Harley Quinn" | |
DO NOT WATCH THE NEXT EPISODE UNTIL BATMAN BEYOND ENDS | ||||
|
||||
JLU | 09/17/05 | 27 | 1 | "I Am Legion" |
JLU | 09/17/05 | 28 | 2 | "Shadow of the Hawk" |
JLU | 09/24/05 | 29 | 3 | "Chaos at the Earth's Core" |
JLU | 09/24/05 | 30 | 4 | "To Another Shore" |
JLU | 02/11/06 | 31 | 5 | "Flash and Substance" |
JLU | 02/18/06 | 32 | 6 | "Dead Reckoning" |
JLU | 02/25/06 | 33 | 7 | "Patriot Act" |
JLU | 03/04/06 | 34 | 8 | "The Great Brain Robbery" |
JLU | 03/11/06 | 35 | 9 | "Grudge Match" |
JLU | 04/15/06 | 36 | 10 | "Far from Home" |
JLU | 04/29/06 | 37 | 11 | "Ancient History" |
JLU | 05/06/06 | 38 | 12 | "Alive!" |
JLU | 05/13/06 | 39 | 13 | "Destroyer" |
JLU | 03/30/19 | MOVIE 1 | "Justice League vs. The Fatal Five" |
SERIES | ORIGINAL AIR DATE | OVERALL EPISODE NUMBER | NUMBER IN SEASON | TITLE |
---|
BB | 01/10/99 | 1 | 1 | "Rebirth" |
BB | 01/23/99 | 2 | 2 | "Rebirth" |
BB | 01/30/99 | 3 | 3 | "Black Out" |
BB | 02/06/99 | 4 | 4 | "Golem" |
BB | 02/13/99 | 5 | 5 | "Meltdown" |
BB | 02/20/99 | 6 | 6 | "Heroes" |
BB | 03/13/99 | 7 | 7 | "Shriek" |
BB | 03/20/99 | 8 | 8 | "Dead Man's Hand" |
BB | 04/10/99 | 9 | 9 | "The Winning Edge" |
BB | 05/01/99 | 10 | 10 | "Spellbound" |
BB | 05/08/99 | 11 | 11 | "Disappearing Inque" |
BB | 05/15/99 | 12 | 12 | "A Touch of Curaré" |
BB | 05/22/99 | 13 | 13 | "Ascension" |
BB | 09/18/99 | 14 | 1 | "Splicers" |
BB | 09/25/99 | 15 | 2 | "Earth Mover" |
BB | 10/02/99 | 16 | 3 | "Joyride" |
BB | 10/09/99 | 17 | 4 | "Lost Soul" |
BB | 10/16/99 | 18 | 5 | "Hidden Agenda" |
BB | 10/23/99 | 19 | 6 | "Bloodsport" |
BB | 11/06/99 | 20 | 7 | "Once Burned" |
BB | 11/13/99 | 21 | 8 | "Hooked Up" |
BB | 11/20/99 | 22 | 9 | "Rats" |
BB | 12/04/99 | 23 | 10 | "Mind Games" |
BB | 12/11/99 | 24 | 11 | "Revenant" |
BB | 01/08/00 | 25 | 12 | "Babel" |
BB | 01/15/00 | 26 | 13 | "Terry's Friend Dates a Robot" |
BB | 01/22/00 | 27 | 14 | "Eyewitness" |
BB | 02/05/00 | 28 | 15 | "Final Cut" |
BB | 03/04/00 | 29 | 16 | "The Last Resort" |
BB | 03/11/00 | 30 | 17 | "Armory" |
BB | 03/25/00 | 31 | 18 | "Sneak Peek" |
BB | 04/01/00 | 32 | 19 | "The Eggbaby" |
BB | 04/08/00 | 33 | 20 | "Zeta" |
BB | 04/15/00 | 34 | 21 | "Plague" |
BB | 04/22/00 | 35 | 22 | "April Moon" |
BB | 05/06/00 | 36 | 23 | "Sentries of the Last Cosmos" |
BB | 05/13/00 | 37 | 24 | "Payback" |
BB | 05/27/00 | 38 | 25 | "Where's Terry?" |
BB | 08/19/00 | 39 | 26 | "Ace in the Hole" |
BB | 09/16/00 | 40 | 1 | "King's Ransom" |
BB | 09/23/00 | 41 | 2 | "Untouchable" |
BB | 09/30/00 | 42 | 3 | "Inqueling" |
BB | 10/07/00 | 43 | 4 | "Big Time" |
BB | 10/21/00 | 44 | 5 | "Out of the Past" |
BB | 11/04/00 | 45 | 6 | "Speak No Evil" |
BB | 11/11/00 | 46 | 7 | "The Call" |
BB | 11/18/00 | 47 | 8 | "The Call" |
BB | 12/09/00 | 48 | 9 | "Betrayal" |
BB | 12/12/00 | MOVIE 1 | 1 | "Return of the Joker" |
SS | 01/17/04 | 40 | 1 | "Future Shock" |
BB | 02/03/01 | 49 | 10 | "Curse of the Kobra" |
BB | 02/10/01 | 50 | 11 | "Curse of the Kobra" |
BB | 04/07/01 | 51 | 12 | "Countdown" |
BB | 12/18/01 | 52 | 13 | "Unmasked" |
JLU | 07/23/05 | 26 | 13 | "Epilogue" |
NOT ENTIRELY CANON OR STYLE, BUT WORTH WATCHING
TNBA? | **2002** | WEB SERIES | Series 3 | "Gotham Girls" |
JLA? | 02/23/10 | MOVIE 2 | "Crisis on Two Earths" | |
JLAA | 01/21/14 | MOVIE 1 | JLA Adv. | "Trapped in Time" |
BTAS | 04/10/14 | YouTube Video | "Strange Days" | |
BB | 04/20/14 | YouTube Video | "History Lesson" | |
JL? | 07/28/15 | MOVIE 1 | "Gods and Monsters" | |
NOT CANON, NOT REALLY WORTH WATCHING (IMO) | ||||
STAS? | 06/20/06 | MOVIE 1 | "Brainiac Attacks" |
We hope that you enjoyed this trip through the past as much as we enjoyed bringing it to you!
Pax, harmonia,
Brian G. Philbin
Webmaster
Please take a moment to check out the other sites on metropolisplus.com:
BACK TO
COMICS MAIN PAGE
DC ANIMATED UNIVERSE (DCAU) VIEWER'S GUIDE -
NEW 2022, UPDATED 12/2023!
SPINNER RACK REMEMBRANCES -
UPDATED 7/2023
COMIC BOOK PIETA
COVERS
-
NEW 2021
WITH ONE MAGIC WORD...
SHAZAM! THE RESURRECTION OF THE *ORIGINAL* CAPTAIN MARVEL! -
UPDATED 06/2023
TWO CAPTAIN MARVELS?
WHAT GIVES?? - UPDATED 03/2023
WHEN DOES THE BRONZE
AGE BEGIN? - UPDATED 08/2023
DC's
BRONZE AGE CHARACTER BULLETS -
UPDATED 12/2023
THE JSA
& OUR IMAGE RESTORATION PROCESS -
UPDATED 09/2022
RESTORING DAVE COCKRUM'S
LEGION OF SUPER-HEROES -
UPDATED 01/2024
THE AMAZING OUTFITS OF
SUPERGIRL! -
UPDATED 04/2023
SUPERMAN'S SYMBOL, SHIELD, LOGO AND ITS HISTORY! -
UPDATED 06/2023
DC 100-PAGE SUPER
SPECTACULAR - WORLD'S GREATEST SUPER-HEROES! -
UPDATED 01/2024
THE AMAZING WORLD OF DC
COMICS INDEX -
UPDATED 01/2023
A BRIEF HISTORY OF
THE MARVEL UNIVERSE -
UPDATED 06/2023
BRIAN G. PHILBIN'S
GUIDE TO THE BASICS OF COMICS, COMICS HISTORY, COMIC COLLECTING AND COMICS
VALUES
All characters mentioned within these pages and associated images are © and ™ of DC Comics, Inc. If you have any question, comments or other items of interest to this page or DC Comics or the Bronze Age or what-have-you, please feel free to E-Mail Brian G. Philbin. All items which are highlighted in blue text and underlined are links to the named item!
Text content is Copyright 1999 Brian G. Philbin